AP/IB Credit
Put AP credits to use right from the start
Carthage accepts a maximum of 32 credit hours of alternative credit to be counted toward graduation. This includes Advanced Placement (AP), International Baccalaureate (IB) and CLEP. No credit will be awarded for Subsidiary level examinations.
Advanced Placement Credit
Advanced Placement Examinations, consisting of both objective and free response sections, are administered by the College Board to students who have completed college-level Advanced Placement courses in high school. A score of 1 through 5 is assigned by a group of evaluators based on the score for the objective section and review of the free response questions. Carthage awards credit in recognition of scores 3 through 5. Entering students who wish credit for Advanced Placement must submit official results to the Office of the Registrar.
All advanced placement courses are subject to departmental review of scores and/or booklet before credits are awarded. AP scores must be 3 or above to receive Carthage credit except where noted otherwise.
AP Exam |
Carthage Courses Awarded |
Art History | ARH 1700 Introduction to Art History; score of 4 required |
Biology | BIO 1010 Concepts in Biology |
Calculus AB | MTH 1120 Calculus I with score of 4 or 5 |
Calculus BC | MTH 1120 Calculus I with score of 4; see department chair to discuss credits for MTH 1220 Calculus II. 8 credits for MTH 1120 Calculus I and MTH 1220 Calculus II with score of 5. Note: A score of 3 on Calculus BC with an AB sub-score of 4 will transfer as MTH 1120 Calculus I. |
Chemistry | CHM 1010 General Chemistry with a score of 3 or 4. 8 credits for CHM 1010 General Chemistry I and CHM 1020 General Chemistry II with score of 5. |
Computer Science A | CSC 1810 Principles of Computer Science I |
Computer Science Principles | 4 elective credits |
Economics: Macroeconomics | ECN 1020 Principles of Macroeconomics |
Economics: Microeconomics | ECN 1010 Principles of Microeconomics |
English Language | 4 elective credits |
English Literature | ENG 1060 Interpreting Literature |
Environmental Science | GEO 1600 Earth Revealed |
European History | HIS 1120 Issues in European History II |
French Language | Placement indicator at Carthage College required |
French Literature | Placement indicator at Carthage College required |
German Language | Placement indicator at Carthage College required |
Government and Politics: Comparative | POL 1030 Introduction to Comparative Politics |
Government and Politics: U.S. | POL 2400 American Government: National, State and Local |
Human Geography | GEO 1500 Human Geography: An Introduction |
Latin | Placement indicator at Carthage College required |
Music Theory — Aural | 1 elective credit |
Music Theory — Non-Aural | 3 elective credits |
Physics 1, Algebra Based | PHY 1200 Fundamentals of Physics; score of 4 required |
Physics 2, Algebra Based | PHY 1200 Fundamentals of Physics; score of 4 required. If a 4 is received in both Physics 1 and 2, credit will also be given for PHY 2100. |
Physics C (Mechanics) | PHY 1200 Fundamentals of Physics; score of 4 required |
Physics C (Electricity and Magnetism) | PHY 1200 Fundamentals of Physics and PHY 2200 General Physics I; score of 4 required |
Psychology | 4 elective credits |
Seminar | 4 elective credits |
Spanish Language | Placement indicator at Carthage College required |
Spanish Literature | Placement indicator at Carthage College required |
Statistics | MTH 1050 Elementary Statistics |
Studio Art: 2D Design | Submit scores and booklet for departmental review; score of 4 required |
Studio Art: 3D Design | Submit scores and booklet for departmental review; score of 4 required |
Studio Art: Drawing | Submit scores and booklet for departmental review; score of 4 required |
U.S. History | HIS 1000 Issues in American History |
World History | 4 elective credits |
International Baccalaureate Credit
The International Baccalaureate diploma program is recognized by Carthage for purposes of admission, course credit, and advanced standing or placement. Credit is based on review of the candidate’s International Baccalaureate program. Credit may be given for scores of 4 or higher in selected Higher Level examinations.
IB Exam |
Carthage Courses Awarded |
All Language Tests | Placement indicator at Carthage College required |
Biology | BIO 1010 Concepts in Biology |
Chemistry | SCI 0099 |
Computer Science | See department |
Economics | ECN 1030 Issues in Economics |
English | 4 elective credits |
Geography | GEO 1500 Human Geography: An Introduction |
History | HIS 9999 |
History of the Americas | HIS 1000 Issues in American History |
Mathematical Studies | See department |
Music | MUS 1150 Exploring Music |
Psychology | PYC 1500 Introduction to Psychological Science |
Social & Cultural Anthropology | SOC 1020 Cultural Anthropology |
Theatre Arts | THR 1150 Introduction to Theatre |
Visual Arts | ART 1030 Exploring Studio Art |
Project Lead the Way
Students who receive a “Distinguished” Achievement Level Descriptor in Introduction to Engineering Design or Principles of Engineering AND complete a final project in Engineering Design and Development may receive credit toward Carthage’s Engineering degree EGR 1100 Introduction to Engineering Design (4 cr.). Such received credit is considered provisional until the student’s subsequent Carthage course work confirms that they are sufficiently prepared for subsequent courses.